Chandrabindu
This article needs additional citations for verification. (December 2009) |
ँ | |
---|---|
Chandrabindu |
Chandrabindu (IAST: candrabindu, lit. 'moon dot' in Sanskrit) is a diacritic sign with the form of a dot inside the lower half of a circle. It is used in the Devanagari (ँ), Bengali-Assamese (ঁ), Gujarati (ઁ), Odia (ଁ), Tamil (◌𑌁 Extension used from Grantha), Telugu (ఁ), Kannada (◌ಁ), Malayalam (◌ഁ), Sinhala (◌ඁ), Javanese ( ꦀ) and other scripts.
It usually means that the previous vowel is nasalized.
In Hindi, it is replaced in writing by anusvara when it is written above a consonant that carries a vowel symbol that extends above the top line.
In Classical Sanskrit, it seems to occur only over a lla, yya, or vva conjunct consonant, to show that it is pronounced as a nasalized double l, y, or v which occurs if they have become assimilated in sandhi.
In Vedic Sanskrit, it is used instead of anusvara to represent the sound anunasika when the next word starts with a vowel. It usually occurs where in earlier times a word ended in -ans.
Unicode
[edit]Unicode encodes chandrabindu and chandrabindu-like characters for a variety of scripts:[1]
Preview | ँ | ꣲ | ꣳ | ऀ | ||||
---|---|---|---|---|---|---|---|---|
Unicode name | DEVANAGARI SIGN CANDRABINDU | DEVANAGARI SIGN SPACING CANDRABINDU | DEVANAGARI SIGN CANDRABINDU VIRAMA | DEVANAGARI SIGN INVERTED CANDRABINDU | ||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex |
Unicode | 2305 | U+0901 | 43250 | U+A8F2 | 43251 | U+A8F3 | 2304 | U+0900 |
UTF-8 | 224 164 129 | E0 A4 81 | 234 163 178 | EA A3 B2 | 234 163 179 | EA A3 B3 | 224 164 128 | E0 A4 80 |
Numeric character reference | ँ |
ँ |
ꣲ |
ꣲ |
ꣳ |
ꣳ |
ऀ |
ऀ |
ISCII | 161 | A1 |
Preview | ਁ | ੰ | ಀ | ಁ | ఁ | ఀ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicode name | GURMUKHI SIGN ADAK BINDI | GURMUKHI TIPPI | KANNADA SIGN SPACING CANDRABINDU | KANNADA SIGN CANDRABINDU | TELUGU SIGN CANDRABINDU | TELUGU SIGN COMBINING CANDRABINDU ABOVE | ||||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex | dec | hex | dec | hex |
Unicode | 2561 | U+0A01 | 2672 | U+0A70 | 3200 | U+0C80 | 3201 | U+0C81 | 3073 | U+0C01 | 3072 | U+0C00 |
UTF-8 | 224 168 129 | E0 A8 81 | 224 169 176 | E0 A9 B0 | 224 178 128 | E0 B2 80 | 224 178 129 | E0 B2 81 | 224 176 129 | E0 B0 81 | 224 176 128 | E0 B0 80 |
Numeric character reference | ਁ |
ਁ |
ੰ |
ੰ |
ಀ |
ಀ |
ಁ |
ಁ |
ఁ |
ఁ |
ఀ |
ఀ |
ISCII | 161 | A1 | 161 | A1 | 161 | A1 |
Preview | ঁ | ଁ | ഁ | ઁ | ||||
---|---|---|---|---|---|---|---|---|
Unicode name | BENGALI SIGN CANDRABINDU | ORIYA SIGN CANDRABINDU | MALAYALAM SIGN CANDRABINDU | GUJARATI SIGN CANDRABINDU | ||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex |
Unicode | 2433 | U+0981 | 2817 | U+0B01 | 3329 | U+0D01 | 2689 | U+0A81 |
UTF-8 | 224 166 129 | E0 A6 81 | 224 172 129 | E0 AC 81 | 224 180 129 | E0 B4 81 | 224 170 129 | E0 AA 81 |
Numeric character reference | ঁ |
ঁ |
ଁ |
ଁ |
ഁ |
ഁ |
ઁ |
ઁ |
ISCII | 161 | A1 | 161 | A1 | 161 | A1 | 161 | A1 |
Preview | Ashoka𑀀 Kushana𑀀 Gupta𑀀 |
𑖼 | 𑌁 | 𑼀 | ||||
---|---|---|---|---|---|---|---|---|
Unicode name | BRAHMI SIGN CANDRABINDU | SIDDHAM SIGN CANDRABINDU | GRANTHA SIGN CANDRABINDU | KAWI SIGN CANDRABINDU | ||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex |
Unicode | 69632 | U+11000 | 71100 | U+115BC | 70401 | U+11301 | 73472 | U+11F00 |
UTF-8 | 240 145 128 128 | F0 91 80 80 | 240 145 150 188 | F0 91 96 BC | 240 145 140 129 | F0 91 8C 81 | 240 145 188 128 | F0 91 BC 80 |
UTF-16 | 55300 56320 | D804 DC00 | 55301 56764 | D805 DDBC | 55300 57089 | D804 DF01 | 55303 57088 | D807 DF00 |
Numeric character reference | 𑀀 |
𑀀 |
𑖼 |
𑖼 |
𑌁 |
𑌁 |
𑼀 |
𑼀 |
Preview | ྂ | ྃ | ꡳ | 𑑃 | 𑰼 | 𑇏 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicode name | TIBETAN SIGN NYI ZLA NAA DA | TIBETAN SIGN SNA LDAN | PHAGS-PA LETTER CANDRABINDU | NEWA SIGN CANDRABINDU | BHAIKSUKI SIGN CANDRABINDU | SHARADA SIGN INVERTED CANDRABINDU | ||||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex | dec | hex | dec | hex |
Unicode | 3970 | U+0F82 | 3971 | U+0F83 | 43123 | U+A873 | 70723 | U+11443 | 72764 | U+11C3C | 70095 | U+111CF |
UTF-8 | 224 190 130 | E0 BE 82 | 224 190 131 | E0 BE 83 | 234 161 179 | EA A1 B3 | 240 145 145 131 | F0 91 91 83 | 240 145 176 188 | F0 91 B0 BC | 240 145 135 143 | F0 91 87 8F |
UTF-16 | 3970 | 0F82 | 3971 | 0F83 | 43123 | A873 | 55301 56387 | D805 DC43 | 55303 56380 | D807 DC3C | 55300 56783 | D804 DDCF |
Numeric character reference | ྂ |
ྂ |
ྃ |
ྃ |
ꡳ |
ꡳ |
𑑃 |
𑑃 |
𑰼 |
𑰼 |
𑇏 |
𑇏 |
Preview | ||
---|---|---|
Encodings | decimal | hex |
Unicode | ||
UTF-8 | ||
Numeric character reference |
Preview | ||
---|---|---|
Encodings | decimal | hex |
Unicode | ||
UTF-8 | ||
Numeric character reference |
Preview | ඁ | 𑤼 | ꣅ | |||
---|---|---|---|---|---|---|
Unicode name | SINHALA SIGN CANDRABINDU | DIVES AKURU SIGN CANDRABINDU | SAURASHTRA SIGN CANDRABINDU | |||
Encodings | decimal | hex | dec | hex | dec | hex |
Unicode | 3457 | U+0D81 | 71996 | U+1193C | 43205 | U+A8C5 |
UTF-8 | 224 182 129 | E0 B6 81 | 240 145 164 188 | F0 91 A4 BC | 234 163 133 | EA A3 85 |
UTF-16 | 3457 | 0D81 | 55302 56636 | D806 DD3C | 43205 | A8C5 |
Numeric character reference | ඁ |
ඁ |
𑤼 |
𑤼 |
ꣅ |
ꣅ |
Preview | 𑂀 | |
---|---|---|
Unicode name | KAITHI SIGN CANDRABINDU | |
Encodings | decimal | hex |
Unicode | 69760 | U+11080 |
UTF-8 | 240 145 130 128 | F0 91 82 80 |
UTF-16 | 55300 56448 | D804 DC80 |
Numeric character reference | 𑂀 |
𑂀 |
Preview | 𑒿 | 𑲶 | ||
---|---|---|---|---|
Unicode name | TIRHUTA SIGN CANDRABINDU | MARCHEN SIGN CANDRABINDU | ||
Encodings | decimal | hex | dec | hex |
Unicode | 70847 | U+114BF | 72886 | U+11CB6 |
UTF-8 | 240 145 146 191 | F0 91 92 BF | 240 145 178 182 | F0 91 B2 B6 |
UTF-16 | 55301 56511 | D805 DCBF | 55303 56502 | D807 DCB6 |
Numeric character reference | 𑒿 |
𑒿 |
𑲶 |
𑲶 |
Preview | ꦀ | |
---|---|---|
Unicode name | JAVANESE SIGN PANYANGGA | |
Encodings | decimal | hex |
Unicode | 43392 | U+A980 |
UTF-8 | 234 166 128 | EA A6 80 |
Numeric character reference | ꦀ |
ꦀ |
Preview | ᬁ | ᬀ | ᰴ | ᰵ | 𑨵 | 𑨶 | 𑨷 | ̐ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicode name | BALINESE SIGN ULU CANDRA | BALINESE SIGN ULU RICEM | LEPCHA CONSONANT SIGN NYIN-DO | LEPCHA CONSONANT SIGN KANG | ZANABAZAR SQUARE SIGN CANDRABINDU | ZANABAZAR SQUARE SIGN CANDRABINDU WITH ORNAMENT | ZANABAZAR SQUARE SIGN CANDRA WITH ORNAMENT | COMBINING CANDRABINDU | ||||||||
Encodings | decimal | hex | dec | hex | dec | hex | dec | hex | dec | hex | dec | hex | dec | hex | dec | hex |
Unicode | 6913 | U+1B01 | 6912 | U+1B00 | 7220 | U+1C34 | 7221 | U+1C35 | 72245 | U+11A35 | 72246 | U+11A36 | 72247 | U+11A37 | 784 | U+0310 |
UTF-8 | 225 172 129 | E1 AC 81 | 225 172 128 | E1 AC 80 | 225 176 180 | E1 B0 B4 | 225 176 181 | E1 B0 B5 | 240 145 168 181 | F0 91 A8 B5 | 240 145 168 182 | F0 91 A8 B6 | 240 145 168 183 | F0 91 A8 B7 | 204 144 | CC 90 |
UTF-16 | 6913 | 1B01 | 6912 | 1B00 | 7220 | 1C34 | 7221 | 1C35 | 55302 56885 | D806 DE35 | 55302 56886 | D806 DE36 | 55302 56887 | D806 DE37 | 784 | 0310 |
Numeric character reference | ᬁ |
ᬁ |
ᬀ |
ᬀ |
ᰴ |
ᰴ |
ᰵ |
ᰵ |
𑨵 |
𑨵 |
𑨶 |
𑨶 |
𑨷 |
𑨷 |
̐ |
̐ |
The COMBINING CANDRABINDU (U+0310), is a general-purpose combining diacritical mark intended for use with Latin letters in transliteration of Indic languages.
See also
[edit]References
[edit]- ^ "Unicode Data 13.0.0". Retrieved 2020-03-15.