Athletics at the 1920 Summer Olympics
Appearance
Athletics at the Games of the VII Olympiad | |
---|---|
![]() Host stadium (shown in 2018) | |
Dates | 15-23 August |
No. of events | 29 |
Competitors | 509 from 25 nations |
Athletics at the 1920 Summer Olympics | |
---|---|
![]() | |
Track events | |
100 m | men |
200 m | men |
400 m | men |
800 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
110 m hurdles | men |
400 m hurdles | men |
3000 m steeplechase | men |
4 × 100 m relay | men |
4 × 400 m relay | men |
3000 m team race | men |
3 km walk | men |
10 km walk | men |
Road events | |
Marathon | men |
Field events | |
Long jump | men |
Triple jump | men |
High jump | men |
Pole vault | men |
Shot put | men |
Discus throw | men |
Hammer throw | men |
Javelin throw | men |
56 lb weight throw | men |
Combined events | |
Pentathlon | men |
Decathlon | men |
Cross-country events | |
Individual | men |
Team | men |
At the 1920 Summer Olympics held in Antwerp, 29 athletics events were contested, all for men only. The competitions were held from August 15, 1920, to August 23, 1920.
Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 12 | 8 | 29 |
2 | ![]() | 9 | 4 | 3 | 16 |
3 | ![]() | 4 | 4 | 4 | 12 |
4 | ![]() | 2 | 0 | 2 | 4 |
5 | ![]() | 1 | 3 | 10 | 14 |
6 | ![]() | 1 | 2 | 1 | 4 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
10 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
Totals (12 entries) | 29 | 29 | 29 | 87 |
Participating nations
[edit]509 athletes from 25 nations competed. Czechoslovakia, Egypt, Estonia, Monaco, New Zealand, and Spain competed for the first time.
|
|
References
[edit]- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report (in French).
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 26 August 2007.